Specials for the week of July 25
Featured Specials
| BETTY CROCKER G.F.. CAKE MIX DEVILS FOOD, YELLOW 1 | $2.99 |
| HODGSON MILL G.F. MUFFIN MIXES, MULTI & APPLE MUFF | $4.69 |
| LAYS CHIPS ALL VAR 10.5-11OZ BUY ONE GET ONE FREE | 2/$5.00 |
| LAYS KETTLE CHIPS 8.5OZ | $6.99 |
| KAME G.F. RICE CRACKERS ALL VAR 6.5OZ | $5.99 |
| GARELICK MILK GALLONS | 2/$3.00 |
| COKE 8 PKS ALL VAR | 3/$4.00 |
| SNAPPLE 12PKS ALL VAR. | $9.99 |
| TOSTITOS ALL VAR. 9.3-13OZ | $4.99 |
| COKE 12PK CANS | 3/$11.00 |
| FRIENDLY ICE CREAM ALL VAR. 48OZ | $2.98 |
| DEEP RIVER CHIPS 5 OZ | $5.99 |
Produce
CAL. STRAWBERRRIES 16OZ $1.88 | JUMBO CANTALOUPES 9CT $1.88 | NATIVE BI COLOR CORN 12/$4.99 |
| SUNSWEET NECTARINES | $1.99LB | |
| SEEDLESS WATERMELON CUTS | $.49LB | |
| PICKLING CUCUMBERS | $.99LB | |
| RED & GREEN SEEDLESS GRAPES | $1.99LB | |
| RED & BLACK PLUMS | $1.99LB | |
| NEW JERSEY TOMATOES | $1.69LB | |
| GREEN BEANS | $1.49LB | |
| GREEN SQUASH | $.99LB | |
| FRESH EGGPLANT | $1.29LB | |
| FIRM & EXTRA FIRM TOFU | 14OZ | 2/$5.00 |
| DOLE SALADS, FIELD GREENS, VERY VEGGIE, BUTTER LEAF,SPRING, MEDITERANIAN | 7-12OZ | $2.99 |
| COCKTAIL TOMATOES | 12OZ | $2.89 |
| WASHINGTON APRICOTS | $2.69LB | |
| ROMAINE LETTUCE | 3CT | $2.99 |
| BABY PEELED CARROTS | 16OZ | $1.89 |
| PLUMS | $1.99LB |
| CHERRIES | $4.99LB |
| CELERY HEARTS 16OZ | 2/$5.00 |
| AVOCADOS 48 CT | 2/$3.00 |
Meat
| STORE MADE HOT OR SWEET ITALIAN SAUSAGE ROPE,LOOSE OR PATTIES $2.19LB | AIDELLS FULLY COOKED GOURMET CHICKEN SAUSAGE 12OZ ASS. VARIETIES $3.99 | PERDUE OVEN STUFFERS $.99LB |
| BELL & EVANS FRESH WHOLE CHICKEN LEGS | $1.69LB |
| FRESH BELL & EVANS CHICKEN DRUMSTICKS OR THIGHS | $1.89LB |
| BELL & EVANS FROZEN BREADED CHICKEN NUGGETS 20.5OZ | $5.99 |
| FRESH BONE IN CENTER CUT PORK CHOPS OR ROAST | $2.39LB |
| FRESH BONE IN PORK LOIN ROAST 3-4LB AVG | $1.59LB |
| FRESH BONE IN COUNTRY PORK RIBS | $1.59LB |
| CERTIFIED ANGUS BEEF FLANK STEAK | $9.95LB |
| CERTIFIED ANGUS BEEF 90% EXTRA LEAN GROUND CHUCK | $5.89LB |
| CERTIFIED ANGUS BEEF WHOLE EYE ROUND ROAST | $2.29LB |
Deli
| ECCE PANIS BAGUETTE LOAF $1.99 | WILD RICE & CRANBERRY SALAD $5.49LB | NEW YORK STYLE CRUMB CAKES 22OZ ALL VARIETIES $3.49 |
| PLAINVILLE FARMS TURKEY | $7.89LB |
| OLYMEL IMPORTED HAM | $3.99LB |
| LAND 'O LAKES AMERICAN CHEESE | $3.49LB |
| BOAR'S HEAD PROSCUTTINI | $6.99LB |
| BOAR'S HEAD BBQ CHICKEN BREAST | $6.99LB |
Grocery
| COLAVITA EXTRA VIRGIN OLIVE OIL 17FZ $7.98 | STACYS SIMPLY NAKED PITA CHIPS NAKED PITA,CINN. SUGAR PITA 8OZ 2/$5.00 | BONNE MAMAN PRESERVES ALL VARIETIES 13OZ $3.98 |
| WESSON OIL VEGETABLE, CANOLA | 48OZ | $2.98 |
| VIVA PAPER TOWEL ALL VARIETIES | 88 CT & 54 CT | $1.58 |
| SIMPLY GREEN NAPKINS 250 CT | $1.99 | |
| SIMPLY GREEN BATH TISSUE 4 ROLL 1408CT | $1.99 | |
| SCOTTIES FACIAL TISSUES 264CT | $1.98 | |
| 9 LIVES CAT FOOD 22 OZ ALL VARIETIES | 4 PK | $1.48 |
| RED ROSE TEA 100 CT | $2.98 | |
| RAGU PASTA SAUCE ALL VARIETIES | 26OZ | $1.88 |
| KASHI CEREALS ALL VARIETIES | 10.75-15OZ | 3/$8.00 |
| GRAVY TRAIN | 17.6OZ | $7.99 |
| GATORADE THIRST QUENCHER ALL VARIETIES | 32OZ | $.99 |
| CHEF BOYARDEE MICRO PASTA ALL VARIETIES | 7.5OZ | $.99 |
| CHEF BOYARDEE CANNED PASTA ALL VARIETIES | 15OZ | $.99 |
| BUSHES BAKED BEANS ALL VARIETIES | 28OZ | $1.58 |
| BUMBLE BEE SOLID TUNA OIL & WATER | 5OZ | $.88 |
| JACK DANIELS BBQ SAUCE ALL VARIETIES | 19OZ | $1.99 |
| OLD BAY SEASONING | 6OZ | $2.99 |
| COCOA KRISPIES | 12.8OZ | $1.68 |
| BEAR NAKED ALL NATURAL GRANOLA ALL VARIETIES | 12OZ | 3/$8.00 |
| POLAND SPRINGS WATER 24PK | 405.6OZ | $3.98 |
| CHEERIOS | 8OZ | $1.68 |
| GENERAL FOODS INTERNATIONAL COFFEE ALL VARIETIES | 4-9OZ | $3.49 |
| ADIRONDACK SODA & SELTZERS ALL VARIETIES | 67.6OZ | $.78 |
Dairy
| TROPICANA ORANGE JUICE ALL VARIETIES | 59OZ | $2.88 |
| HOOD COTTAGE CHEESE | 16OZ | $1.98 |
| DANNON YOGURT REG & LIGHT & FIT | 6OZ | $.48 |
| COFFEE MATE FLAVORED CREAMERS FAT FREE VANILLA, VANILLA, HAZELNUT | 32OZ | $2.88 |
| CABOT BUTTER REGULAR, UNSALTED | 16OZ | $2.98 |
Frozen
| WEIGHT WATCHERS NOVELTIES COOKIES & CREAM BAR,CHOC FUDGE BARS,ENGLISH TOFFEE | 16-24OZ | $4.98 |
| SNICKERS ICE CREAM BARS | 12OZ | $3.89 |
| CELESTE PIZZA FOR ONE CHEESE, SAUSAGE, DELUXE | 5.8OZ | $.98 |
| CARLAS PASTA ENTREES ALL VARIETIES | 22-24OZ | $6.99 |
| BIRD'S EYE BAGGED VEGETABLES ALL VARIETIES | 16OZ | $1.48 |
Seafood
| FRESH WILD CAUGHT MUSSELS | $1.49LB |
| FRESH TUNA STEAKS | $8.65LB |
| FRESH SALMON FILLET | $8.99LB |
| FRESH BAY SCALLOPS | $6.49LB |
Floral
Oven Ready
| STUFFED PORK CHOPS | $2.99LB |
| MARINATED LEG OF LAMB | $5.99LB |
| MACARONI AND CHEESE | $4.19LB |
| CHICKEN ENCHILADAS | $4.39LB |
