Specials for the week of February 5
Featured Specials
| FREIHOFERS COUNRTY BREADS 24OZ | $2.99 |
| FRIENDLYS ICE CREAM 48OZ | $3.49 |
| GARELICK COTTAGE CHEESE 16OZX | 2/$5.00 |
| GARELICK ORANGE JUICE 64OZ | $2.79 |
| GLUTINO HARVEST CORN BREAD 19OZ | $6.95 |
| KEEBLER CHIPS DELUXE COOKIES 13.5-15OZ | 2/$5.00 |
| RUFFLES CHIPS 10OZ | 2/$6.00 |
| NABISCO CHIPS AHOY COOKIES 12-14OZ | $2.99 |
| NUTRI-GRAIN BARS ALL VAR 7.8-10.4OZ | 2/$5.00 |
| HONEY MAID GRAHAMS 14.4OZ | $3.49 |
| ROLD GOLD PRETZELS 10-16OZ | 2/$5.00 |
| TOWN HOUSE CRACKERS ALL VAR 8.5-16OZ | 2/$5.00 |
| JO SEFS COOKIES 8.5OZ | $4.89 |
| GLUTINO PRETZELS 8OZ | $4.99 |
Produce
ASPARAGUS $1.99LB | WHITE MUSHROOMS 8OZ $.99 | DOLE CLASSIC SALAD MIX 12OZ $.99 |
| WASHINGTON GALA , & GRANNY SMITH | $1.79LB | |
| SWEET POTATOES | $.99LB | |
| RED PEPPERS | $2.49LB | |
| PEARS- BOSC, RED, ANJOU | $1.79LB | |
| MINNEOLA TANGELOS | 64CT | 3/$1.99 |
| JUMBO RED ONIONS | $.99LB | |
| IMPORTED BLACKBERRIES | 6OZ | 2/$5.00 |
| IDAHO POTATOES | 5LB | $2.99 |
| GREEN CABBAGE | $.59LB | |
| NAVEL ORANGES | 56CT | $.99 |
| CELLO SPINACH | 8OZ | $1.99 |
| DOLE CELERY HEARTS | 16OZ | 2/$5.00 |
| DOLE COLE SLAW | 14OZ | $1.79 |
| FLORIDA STRAWBERRIES | 16OZ | 2/$7.00 |
| GRAPE TOMATOES | PINT | 2/$5.00 |
| BUNCHED BROCCOLI | $3.49 |
| KIWI 108 CT | 5/$1.99 |
| NAVEL ORANGES 72CT | $.99 |
| RED DELICIOUS APPLES | $1.49LB |
Meat
| HILLSHIRE FARMS KIELBASA ALL VARIETIES PER PK $3.49 | SIMPLY MASHED POTATOES ASSORTED VARIETIES 24 OZ $2.59 | TRIPLE M MINI BUDABALL HAM $3.49LB |
| FRESH SPRINGER MOUNTAIN FARMS BNLS & SKNLS CHICKEN THIGHS | $2.69LB |
| FRESH AMERICAN SHOULDER LAMB CHOPS | $5.99LB |
| FRESH AMERICAN LOIN LAMB CHOPS | $10.95LB |
| FRESH AMERICAN LAMB SHANKS | $5.99LB |
| CERTIFIED ANGUS BEEF CHUCK STEAK OR ROAST | $3.79LB |
| CERTIFIED ANGUS BEEF BNLS NEW YORK STRIP STEAK | $9.95LB |
| CERITFIED ANGUS BEEF FLANK STEAK | $6.49LB |
| BELL & EVANS WHOLE CHICKEN LEGS | $1.99LB |
| BELL & EVANS CHICKEN DRUMS OR THIGHS | $2.19LB |
Deli
| STORE BAKED BLUEBERRY CRUMB PIE 8IN $3.99 | DANISH RINGS 17.8oz APPLE, PECAN $4.99 | ECCE PANIS MINO SOUR DOUGH & MULIT GRAIN BOULE LOAF 2/$3.00 |
| WUNDERBAR GERMAN BOLOGNA | $2.19LB |
| BOAR'S HEAD LOW SALT HAM | $7.99LB |
| BOAR'S HEAD LOW SALT TURKEY | $8.65LB |
| FINLANDIA SWISS CHEESE | $5.99LB |
| STORE BAKED HAM | $3.99LB |
Grocery
| RICE DREAM 32FZ $3.49 | COLAVITA EX VIRGIN OLIVE OIL 17FZ $9.99 | HODGSON MILL PASTA SEMOLINA VEGGIE BOWTIE,VEGGIE ROTINI WIDE WHEAT EG 16OZ 2/$4.00 |
| CHEF BOYARDEE CANNED PASTA ALL VARIETIES | 7.5-15OZ | $.99 |
| COCOA KRISPIES | 16.5OZ | 2/$5.00 |
| FANCY FEAST CAT FOOD ALL VARIETIES | 3OZ | 2/$.99 |
| GATORADE THIRST QUENCHER ALL VARIETIES | 32OZ | $.99 |
| HEFTY FOAM PLATES 87/8IN | 50CT | $1.99 |
| HY TOP 100%APPLE JUICE | 64OZ | 2/$3.00 |
| HY-TOP FACIAL TISSUES 160CT | $.99 | |
| HY-TOP GRANULATED SUGAR | 5LB | 2/$5.00 |
| JUICY JUICE 8PK ALL VARIETIES | 54OZ | $2.99 |
| KELLOGG'S POP TARTS ALL VARIETIES | 22OZ | $2.99 |
| KELLOGG'S GLUTEN FREE RICE KRISPIES 12OZ | 2/$5.00 | |
| KELLOGGS RAISIN BRAN | 20OZ | 2/$5.00 |
| KNORR SIDE DISHES ALL VARIETIES | 4.1-5.7OZ | $.99 |
| MUELLER'S PASTA ELBOWS | 16OZ | $.99 |
| NEWMAN'S OWN SALAD DRESSINGS ALL VARIETIES | 16OZ | $2.99 |
| POST SELECT CEREALS ALL VARIETIES | 13-16OZ | 2/$7.00 |
| PURINA ONE DOG FOOD CHICKEN & RICE OR LAMB & RICE | 18LB | $19.99 |
| RED ROSE TEA 100 CT | $2.99 | |
| SNOW'S CHOWDERS ALL VARIETIES | 15OZ | $.99 |
| V-8 FUSION ALL VARIETIES | 46OZ | $2.99 |
| WELCHS JUICE ALL VARIETIES | 64OZ | $2.99 |
| WISK 2 X LAUNDRY DETERGENT ALL VARIETIES | 50OZ | $4.99 |
| ADIRONDACK SELTZER & SODA ALL Varieties | 67.6OZ | $.99 |
Dairy
| CABOT BUTTER REGULAR, UNSALTED | 16OZ | $3.99 |
| CABOT COTTAGE CHEESE REG, FAT FREE | 16OZ | 2/$5.00 |
| COFFEE MATE FLAVORED CREAMERS ALL VARIETIES | 16OZ | 2/$4.00 |
| HOOD HALF & HALF | 16OZ | $.99 |
| TROPICANA ORANGE JUICE ALL VARIETIES | 59OZ | 2/$6.00 |
Frozen
| CELENTANO RAVIOLI MINI, REG | 13OZ | 2/$5.00 |
| GORTONS FISH TENDERS, FISH STICKS, | 10.6-11.4OZ | $3.99 |
| HY-TOP VEGETABLES PEAS & CARROTS, CORN, MIXED, & PEAS | 16OZ | $.99 |
| SEABROOK CREAM SPINACH | 9OZ | $1.39 |
| TORTINOS PIZZA ROLLS CHEESE | 7.5OZ | $.99 |
Seafood
| FRESH TILAPIA FILLET | $6.99LB |
| FRESH RED SNAPPER FILLET | $9.95LB |
| FRESH BOSTON BLUE COD FILLET | $6.99LB |
| FRESH HADDOCK FILLETS | $9.95LB |
Floral
Oven Ready
| STUFFED SHRIMP | $2.75 EACH |
| STUFFED WHOLE CHICKENS | $1.39LB |
| STUFFED PEPPERS | $3.69LB |
| SHEPARDS PIE | $3.69LB |
