Specials for the week of March 7
Featured Specials
| GARELICK BUTTERMILK 32 FZ | $1.89 |
| NATURES PATH ORGANIC CORN FLAKES 10.6 OZ | $6.89 |
| KNUDSEN ORGANIC ACAI BERRY JUICE 32 OZ | $7.99 |
| GLUTINO CRACKERS ALL VAR. 15.63 OZ | $4.69 |
| GARELICK WHIPPING CREAM 16FZ | $2.99 |
| GARELICK SOUR CREAM 16OZ | $2.99 |
| SNYDERS ORGANIC HONEY WHEAT,OAT BRAN,PUMPERNICKLE | $5.69 |
Produce
RED SEEDLESS GRAPES $1.99LB | ICEBURG LETTUCE 24 CT $.89 | PREMIUM IDAHO POTATOES 5LB 2/$3.00 |
| WHITE MUSHROOMS | 10OZ | 2/$4.00 |
| WASHINGTON RED DELICIOUS APPLES | $1.29LB | |
| SWEET ONIONS | $.79LB | |
| ASPARAGUS | $2.99LB | |
| MINNEOLA TANGELOS | 66CT | 3/$1.99 |
| LARGE SUNKIST LEMONS | 95CT | 3/$1.99 |
| LARGE EGGPLANT | $1.49LB | |
| AVOCADOES 48 CT | 3/$4.00 | |
| ANJOU PEARS | $1.49LB | |
| BRUSSEL SPROUTS | 10 OZ | $2.99 |
| NAVEL ORANGES | 56CT | 4/$3.00 |
| CALIFORNIA CAULIFOWER | 12 CT | $2.99 |
| DOLE BABY SPINACH | 5OZ | $2.99 |
| FLORDIA PINK GRAPEFRUIT | 48CT | 4/$1.99 |
| FLORIDA TANGERINES | 3LB | $2.99 |
| ROMAINE HEARTS 3 CT | $2.99 |
| GREEN CABBAGE | 2/$3.00 |
| BABY PEELED CARROTS 16 OZ | 2/$4.00 |
| GRANNY SMITH APPLES | $1.49LB |
Meat
| CERTIFED ANGUS BEEF FLAT CUT CORNED BEEF $3.99LB | HUMMEL BROTHERS FLAT CUT CORNED BEEF $3.79LB | SIMPLY MASHED POTATOES ASS. VAR. 24OZ $2.69 |
| FRESH GRADE A SPLIT CHICKEN BREAST | $1.59LB |
| FRESH GRADE A WHOLE CHICKEN BREAST | $1.49LB |
| FRESH GRADE A CHICKEN WINGS | $1.99LB |
| FRESH AMERICAN LAMB SHANKS | $3.99LB |
| FRESH AMERICAN LOIN LAMB CHOPS | $8.95LB |
| FRESH AMERICAN SHOULDER LAMB CHOPS | $3.99LB |
| CERTIFIED ANGUS BEEF BNLS BEEF SHORT RIBS | $5.79LB |
| CERTIFIED ANGUS BEEF BNLS SIRLOIN TIP STEAK OR ROAST | $4.99LB |
| CERTIFIED ANGUS BEEF WHOLE EYE ROUND ROAST | $2.79LB |
Deli
| KERRY GOLD BLARNEY & DUBLINER CHEESE 7 OZ $3.99 | IRISH SODA BREAD STORE BAKED LOAF $3.79 | STORE BAKED RYE BREAD LOAF $.99 |
| STORE BAKED HAM | $3.99LB |
| KERRY GOLD IRISH SWISS | $6.89LB |
| HUMMEL BROS CORNED BEEF | $4.69LB |
| BOAR'S HEAD PEPPERMILL TURKEY | $7.99LB |
| BOAR'S HEAD BAKED VIRGINIA HAM | $6.99LB |
Grocery
| SIMPLY GREEN PAPER TOWELS 3PK 123 SQFT 2/$6.00 | FILIPPO BERIO OLIVE OIL 101.OZ $19.99 | AL DENTE PASTA ALL Varieties 12 OZ $2.99 |
| WORLD HARBOR MARINADES ALL VARIETIES | 18OZ | $2.79 |
| WISHBONE SALAD DRESSINGS ALL VARIETIES | 16OZ | 2/$4.00 |
| TIDE 2X LAUNDRY DETERGENT ALL VARIETIES | 50OZ | $6.99 |
| SALADA TEA REGULAR & DECAFE | 48-100CT | $2.99 |
| PURINA CAT CHOW ALL VARIETIES | 18OZ | 2/$3.00 |
| PUFFS FACIAL TISSUE EX STRENGTH 132CT,FAMILY BASIC | 216CT | $1.99 |
| POP SECRET POPCORN ALL VARIETIES | 10.5OZ | 2/$3.00 |
| NORTHERN BATH TISSUE 4 ROLL 1144CT | 2/$6.00 | |
| KNORR SAUCE MIX ALL VARIETIES | .5-1.6OZ | 3/$5.00 |
| KITCHEN BASICS STOCK ALL VAR. | 32OZ | $2.99 |
| KASHI CEREAL ALL VARIETIES | 10.75-15 OZ | 2/$6.00 |
| JACK RABBITLENTILS & NAVY BEANS | 16 OZ | $.99 |
| IAMS CAT FOOD ALL VARIETIES | 4LB | $8.99 |
| HY-TOP GRANULATED SUGAR | 5LB | $2.99 |
| GATORADE THIRST QUENCHER ALL VARIETIES | 64 OZ | 2/$3.00 |
| F M BROWN WILD BIRD FOOD | 20 LB | $5.99 |
| FANCY FEAST CAT FOOD ALL VARIETIES | 3 OZ | 2/$1.00 |
| DOWNY LIQUID FABRIC SOFTNER ALL VARIETIES | 34 OZ | $4.99 |
| CAROLINA YELLOW RICE 5 OZ | 3/$2.00 | |
| BOUNCE FABRIC SOFTENER ALL VARIETIES | 80CT | $3.99 |
| BETTY CROCKER BAKING MIXES CHOC CHIP MUFFIN, BLUEBERRY | 6.5 OZ | 5/$4.00 |
| BARILLA PASTA SAUCE ALL Varieties | 24OZ | 2/$4.00 |
| ANNIES BUNNIES ALL VARIETIES | 6.75 OZ | $3.49 |
Dairy
| KRAFT AMERICAN CHEESE WHITE, YELLOW | 12 OZ | 2/$5.00 |
| FLORIDA NATURAL ORANGE JUICE REG., HOMESTYLE, CALCIUM | 64 oz | 2/$5.00 |
| DANNON ACTIVIA YOGURT ALL VARIETIES | 16 OZ | 2/$4.00 |
| COFFEE MATE FLAVORED CREAMERS ALL VARIETIES | 16 OZ | 2/$4.00 |
| CABOT COTTAGE CHEESE REG, FAT FREE | 16 OZ | 2/$4.00 |
Frozen
| VAN DE KAMPS VALUE PACK FISH STICKS | 24.6 OZ | $4.99 |
| SWANSON CLASSIC DINNERS MEATLOAF, TURKEY, BNLS CHICKEN | 7-9.5 OZ | 2/$3.00 |
| MRS. T'S PIEROGIES POTATO/CHEESE, POTATO/ONIONS | 16.9 oz | 2/$5.00 |
| GREEN GIANT VEGETABLES BOIL IN BAG ALL VARIETIES | 9-10 oz | 4/$5.00 |
| CELENTANO RAVIOLI MINI ROUND,REGULAR | 13 oz | 2/$4.00 |
Seafood
| FRESH SWORDFISH STEAK | $9.95LB |
| FRESH SCROD FILLET | $7.99LB |
| FRESH WOLD CAUGHT KING SALMON FILLET | $12.95LB |
| FRESH FLOUNDER FILLET | $8.99LB |
Floral
Oven Ready
| MARINATED LEG OF LAMB | $5.99LB |
| SHEPARDS PIE | $3.89LB |
| STUFFED SHELLS | $3.99LB |
| VEGETABLE STUFFED PEPPER | $3.69LB |
